|  | 
 Deventer GP  2005.10.02. 09:07  Irina Tchachina tvolltben is orosz kezekbe kerlt a 2 legfnyesebb rem... 
| Rk | No | Name | FED |  |  |  |  | TOTAL |  
| 1. | 23 | KAPRANOVA Olga | RUS  | 16,317 | 17,025 | 15,942 | 16,384 | 65,668 |  
| 2. | 8 | SESSINA Vera | RUS  | 16,092 | 16,575 | 15,525 | 16,450 | 64,642 |  
| 3. | 24 | BESSONOVA Anna | UKR  | 15,375 | 15,859 | 16,400 | 15,592 | 63,226 |  
| 4. | 14 | GODUNKO Natalia | UKR  | 16,050 | 15,275 | 15,850 | 15,934 | 63,109 |  
| 5. | 22 | ZHUKOVA Inna | BLR  | 15,575 | 16,234 | 15,317 | 15,275 | 62,401 |  
| 6. | 20 | PEYCHEVA Simona | BUL  | 15,625 | 15,409 | 15,700 | 14,742 | 61,476 |  
| 7. | 12 | RUDALOVA Svetlana | BLR  | 14,450 | 15,683 | 15,167 | 14,959 | 60,259 |  
| 8. | 15 | GARAEVA Aliya | RUS  | 14,825 | 14,858 | 15,084 | 15,217 | 59,984 |  
| 9. | 13 | CHARKASHYNA Liubou | BLR  | 14,917 | 15,425 | 14,942 | 14,692 | 59,976 |  
| 10. | 7 | PAISIEVA Elizabeth | BUL  | 15,058 | 14,850 | 15,083 | 14,742 | 59,733 |  
| 11. | 16 | GURBANOVA Anna | AZE  | 14,834 | 15,217 | 15,167 | 14,125 | 59,343 |  
| 12. | 2 | KURYLSKAYA Valeryia | BLR  | 15,075 | 15,259 | 15,250 | 13,509 | 59,093 |  
| 13. | 21 | CID TOSTADO Almudena | ESP  | 14,617 | 14,775 | 14,775 | 14,242 | 58,409 |  
| 14. | 19 | KOVALCHUK Irina | UKR  | 14,175 | 14,625 | 13,975 | 13,492 | 56,267 |  
| 15. | 17 | RISENZON Irina | ISR  | 13,609 | 14,217 | 13,792 | 14,559 | 56,177 |  
| 16. | 6 | CERVENKOVA Dominika | CZE  | 13,733 | 13,942 | 14,043 | 14,300 | 56,018 |  
| 17. | 18 | MITROSZ Joanna | POL  | 13,500 | 13,709 | 13,584 | 13,825 | 54,618 |  
| 18. | 9 | SOSA Anah | ARG  | 13,410 | 13,500 | 13,917 | 13,400 | 54,227 |  
| 19. | 1 | WEBER Caroline | AUT  | 13,150 | 13,850 | 13,025 | 13,217 | 53,242 |  
| 20. | 5 | RINGINEN Maria | FIN  | 13,284 | 13,142 | 13,125 | 13,608 | 53,159 |  
| 21. | 11 | KIKKAS Irina | EST  | 13,283 | 13,909 | 12,884 | 12,600 | 52,676 |  
| 22. | 3 | WITTMANN Klaudia | GER  | 12,900 | 13,558 | 13,217 | 12,450 | 52,125 |  
| 23. | 25 | KISS Katalin | HUN  | 12,792 | 12,917 | 12,759 | 12,559 | 51,027 |  
| 24. | 10 | FOONG Seow Ting | MAS  | 13,025 | 12,767 | 12,625 | 11,892 | 50,309 |  
| 25. | 4 | KOUTERS Sanne | NED  | 12,284 | 12,792 | 12,300 | 11,809 | 49,185 |  
	            |  |