|  | Rope
 
| Rk. | No. | Name | NOC | Dif. | Art. | Comp. | Exec. | Pen. |  |  
| 1. | 62 | TCHACHINA Irina | RUS  | 7,900 | 8,600 | 8,250 | 8,800 |  | 17,050 |  
| 2. | 63 | KAPRANOVA Olga | RUS  | 7,900 | 8,500 | 8,200 | 8,700 | 0,05 | 16,850 |  
| 3. | 77 | BESSONOVA Anna | UKR  | 6,900 | 8,250 | 7,575 | 8,600 |  | 16,175 |  
| 4. | 9 | ZHUKOVA Inna | BLR  | 6,950 | 8,100 | 7,525 | 8,500 |  | 16,025 |  
| 5. | 78 | GODUNKO Natalia | UKR  | 6,700 | 8,200 | 7,450 | 8,500 | 0,05 | 15,900 |  
| 6. | 13 | PEYCHEVA Simona | BUL  | 6,750 | 8,000 | 7,375 | 8,450 |  | 15,825 |  
| 7. | 7 | GIMATOVA Dinara | AZE  | 6,150 | 7,700 | 6,925 | 8,250 |  | 15,175 |  
| 8. | 8 | GURBANOVA Anna | AZE  | 6,000 | 7,650 | 6,825 | 8,250 |  | 15,075 |  
 Ball
 
| Rk. | No. | Name | NOC | Dif. | Art. | Comp. | Exec. | Pen. |  |  
| 1. | 63 | KAPRANOVA Olga | RUS  | 7,900 | 8,550 | 8,225 | 8,850 | 0,05 | 17,025 |  
| 2. | 77 | BESSONOVA Anna | UKR  | 7,000 | 8,300 | 7,650 | 8,700 |  | 16,350 |  
| 3. | 9 | ZHUKOVA Inna | BLR  | 7,150 | 8,250 | 7,700 | 8,650 | 0,05 | 16,300 |  
| 4. | 13 | PEYCHEVA Simona | BUL  | 6,800 | 8,150 | 7,475 | 8,550 |  | 16,025 |  
| 5. | 78 | GODUNKO Natalia | UKR  | 6,950 | 8,050 | 7,500 | 8,500 |  | 16,000 |  
| 6. | 62 | TCHACHINA Irina | RUS  | 7,400 | 8,150 | 7,775 | 8,300 | 0,20 | 15,875 |  
| 7. | 8 | GURBANOVA Anna | AZE  | 6,250 | 7,600 | 6,925 | 8,300 |  | 15,225 |  
| 8. | 10 | KURYLSKAYA Valeria | BLR  | 5,900 | 7,000 | 6,450 | 7,900 | 0,40 | 13,950 |  
 Clubs
 
| Rk. | No. | Name | NOC | Dif. | Art. | Comp. | Exec. | Pen. |  |  
| 1. | 62 | TCHACHINA Irina | RUS  | 8,000 | 8,600 | 8,300 | 8,850 |  | 17,150 |  
| 2. | 63 | KAPRANOVA Olga | RUS  | 7,850 | 8,250 | 8,050 | 8,550 |  | 16,600 |  
| 3. | 77 | BESSONOVA Anna | UKR  | 7,000 | 8,350 | 7,675 | 8,600 |  | 16,275 |  
| 4. | 13 | PEYCHEVA Simona | BUL  | 6,650 | 7,950 | 7,300 | 8,300 |  | 15,600 |  
| 5. | 9 | ZHUKOVA Inna | BLR  | 6,950 | 8,000 | 7,475 | 8,300 | 0,20 | 15,575 |  
| 6. | 11 | CHARKASHYNA Liubov | BLR  | 6,250 | 7,700 | 6,975 | 8,400 |  | 15,375 |  
| 7. | 78 | GODUNKO Natalia | UKR  | 6,550 | 7,900 | 7,225 | 8,100 |  | 15,325 |  
| 8. | 8 | GURBANOVA Anna | AZE  | 6,000 | 7,650 | 6,825 | 8,350 |  | 15,175 |  
 Ribbon
 
| Rk. | No. | Name | NOC | Dif. | Art. | Comp. | Exec. | Pen. |  |  
| 1. | 78 | GODUNKO Natalia | UKR  | 7,050 | 8,300 | 7,675 | 8,550 |  | 16,225 |  
| 2. | 77 | BESSONOVA Anna | UKR  | 6,700 | 8,300 | 7,500 | 8,650 |  | 16,150 |  
| 3. | 9 | ZHUKOVA Inna | BLR  | 6,900 | 8,050 | 7,475 | 8,400 |  | 15,875 |  
| 4. | 64 | SESSINA Vera | RUS  | 7,400 | 7,750 | 7,575 | 8,350 | 0,40 | 15,525 |  
| 5. | 13 | PEYCHEVA Simona | BUL  | 6,450 | 7,850 | 7,150 | 8,250 |  | 15,400 |  
| 6. | 62 | TCHACHINA Irina | RUS  | 7,200 | 7,350 | 7,275 | 8,100 |  | 15,375 |  
| 7. | 10 | KURYLSKAYA Valeria | BLR  | 5,850 | 7,350 | 6,600 | 8,000 |  | 14,600 |  
| 8. | 42 | RISENSON Irina | ISR  | 5,800 | 7,200 | 6,500 | 8,150 | 0,25 | 14,400 |  |  |