|  | 
 GP Kiev - Deriugina Cup  2005.03.26. 12:55  Az oroszok els szm versenyzjt nlklz megmrettetsen ukrn flny rvnyeslt... 
| Rk. | Name | FED |  |  |  |  | Total |  
| 1. | GODUNKO Nataliya | UKR  | 16,225 | 16,400 | 16,158 | 16,683 | 65,466 |  
| 2. | BEZSONOVA Anna | UKR  | 15,183 | 16,883 | 15,858 | 16,700 | 64,624 |  
| 3. | SESSINA Vera | RUS  | 14,883 | 14,966 | 15,383 | 16,216 | 61,448 |  
| 4. | KAPRANOVA Olga | RUS  | 14,300 | 16,100 | 15,000 | 14,550 | 59,950 |  
| 5. | PEYCHEVA Simona | BUL  | 14,592 | 15,000 | 14,467 | 14,650 | 58,709 |  
| 6. | KOVALCHUK Irina | UKR  | 13,667 | 14,767 | 14,242 | 14,200 | 56,876 |  
| 7. | KURYLSKAYA Valeryia | BLR  | 13,617 | 14,167 | 13,942 | 14,050 | 55,776 |  
| 8. | GURBANOVA Anna | AZE  | 14,100 | 14,450 | 14,142 | 12,983 | 55,675 |  
| 9. | PISETSKY Katerina | ISR  | 12,533 | 14,383 | 13,883 | 14,267 | 55,066 |  
| 10. | KIKKAS Irina | EST  | 13,450 | 13,950 | 13,900 | 13,683 | 54,983 |  
| 11. | KAULDASHEVA Aidana | KAZ  | 12,783 | 13,900 | 13,292 | 13,600 | 53,575 |  
| 12. | MITROSZ Joanna | POL  | 12,475 | 13,400 | 13,217 | 13,850 | 52,942 |  
| 13. | ZAINULLINA Maiya | KAZ  | 12,858 | 13,283 | 12,550 | 13,633 | 52,324 |  
| 14. | ANTONOVA Viktoria | UKR  | 12,917 | 13,300 | 12,875 | 13,017 | 52,109 |  
| 15. | FAUQUETTE Nathalie | FRA  | 11,767 | 13,300 | 12,917 | 13,367 | 51,351 |  
| 16. | SOSA Anah | ARG  | 11,467 | 13,683 | 12,400 | 13,667 | 51,217 |  
| 17. | ASHAEVA Olessia | UZB  | 12,308 | 13,817 | 12,275 | 12,416 | 50,816 |  
| 18. | WANG Lisa | USA  | 12,158 | 12,650 | 12,867 | 13,117 | 50,792 |  
| 19. | STACKER Brennan | USA  | 12,467 | 13,233 | 12,167 | 12,750 | 50,617 |  
| 20. | VASINA Nadejda | UKR  | 12,225 | 12,333 | 12,908 | 12,233 | 49,699 |  
| OC | TATARINTSEVA Natalia | UKR  | 11,608 | 12,917 | 12,633 | 12,517 | 49,675 |  
| 21. | STOLBIN Dorja | GER  | 12,117 | 12,583 | 12,708 | 12,133 | 49,541 |  
| 22. | HAYACHI Yoshie | JPN  | 11,408 | 12,250 | 12,567 | 12,500 | 48,725 |  
| 23. | KALICHMAN Alexandra | ISR  | 10,933 | 12,583 | 11,992 | 12,583 | 48,091 |  
| 24. | KISLUSHINA Marina | LAT  | 11,600 | 12,333 | 11,733 | 10,933 | 46,599 |  
| 25. | GOMES Ins | POR  | 11,975 | 11,817 | 11,875 | 10,583 | 46,250 |  
| 26. | VASKOVA Lucia | SVK  | 11,675 | 11,733 | 12,150 | 10,133 | 45,691 |  
| 27. | RIBEIRO Ana Paulo | BRA  | 11,050 | 12,233 | 11,925 | 10,383 | 45,591 |  
| OC | MAKSIMENKO Alina | UKR  | 10,950 | 11,833 | 10,842 | 10,917 | 44,542 |  
| 28. | FILIPPOVA Maria | EST  | 10,633 | 11,433 | 10,717 | 11,617 | 44,400 |  
| 29. | TAKAHASI Sae | JPN  | 10,050 | 11,300 | 10,683 | 11,617 | 43,650 |  
| OC | BOJKO Marina | UKR  | 10,367 | 10,867 | 11,358 | 10,450 | 43,042 |  
| 30. | ITKINA Julia | USA  | 10,858 | 11,050 | 10,058 | 9,917 | 41,883 |  
| 31. | NATALIYA Pierlok | MDA  | 9,692 | 8,250 | 10,083 | 8,600 | 36,625 |  
| 32. | GAREVA Aliya | RUS  | 13,817 |  |  |  | 13,817 |  
	            |  |