|  | 
 GP Bourgas - Julieta Shismanova  2005.06.06. 15:23  Anna Bessonova gyzelmvel vgzdtt a Bulgriban megrendezsre kerl Grand-Prix viadal.. 
| Rk. | Name | FED |  |  |  |  | Total |  
| 1. | BESSONOVA Anna | UKR  | 16,249 | 16,933 | 16,949 | 16,866 | 66,997 |  
| 2. | PEYCHEVA Simona | BUL  | 16,699 | 16,233 | 16,933 | 15,833 | 65,698 |  
| 3. | ZHUKOVA Inna | BLR  | 16,166 | 16,549 | 16,299 | 16,216 | 65,230 |  
| 4. | GODUNKO Nataliya | UKR  | 15,949 | 16,283 | 16,316 | 16,083 | 64,631 |  
| 5. | PAISIEVA Elizabeth | BUL  | 16,283 | 15,549 | 16,233 | 14,550 | 62,615 |  
| 6. | YUSSOUPOVA Aliya | KAZ  | 15,783 | 15,883 | 15,683 | 15,166 | 62,515 |  
| 7. | KURYLSKAYA Valeryia | BLR  | 15,366 | 15,516 | 15,316 | 14,983 | 61,181 |  
| 8. | CHARKASHINA Liubou | BLR  | 14,650 | 15,349 | 15,649 | 15,250 | 60,898 |  
| 9. | GARAEVA Aliya | RUS  | 15,349 | 14,883 | 15,516 | 15,133 | 60,881 |  
| 10. | SULTANOVA Stella | BUL  | 15,750 | 13,916 | 15,983 | 14,499 | 60,148 |  
| 11. | KOVALCHUK Irina | UKR  | 15,149 | 15,316 | 14,349 | 15,133 | 59,947 |  
| 12. | MITEVA Silvia | BUL  | 14,466 | 14,483 | 15,100 | 14,799 | 58,848 |  
| 13. | RISENZON Irina | ISR  | 14,316 | 14,983 | 14,733 | 14,400 | 58,432 |  
| 14. | WEBER Carolina | AUT  | 14,700 | 13,749 | 15,199 | 13,533 | 57,181 |  
| OC. | STRYUCHKOVA Olga | RUS  | 14,249 | 13,883 | 14,416 | 14,383 | 56,931 |  
| 15. | PISETSKY Katerina | ISR  | 13,716 | 13,516 | 14,216 | 14,449 | 55,897 |  
| 16. | RODE Mojca | SLO  | 13,833 | 13,633 | 14,033 | 13,066 | 54,565 |  
| OC. | ZAINUILLOVA Maiya | KAZ  | 13,350 | 13,649 | 13,799 | 13,766 | 54,564 |  
| 17. | KARMANSKY Olga | USA  | 13,566 | 13,400 | 13,883 | 13,149 | 53,998 |  
| OC. | KUSSEVA Tzveta | BUL  | 13,433 | 13,083 | 13,916 | 12,683 | 53,115 |  
| 18. | OYLUMLU Gizem | TUR  | 12,799 | 13,499 | 14,066 | 12,449 | 52,813 |  
| 19. | KAULDASHEVA Aidana | KAZ  | 13,483 | 13,099 | 13,300 | 12,783 | 52,665 |  
| 20. | SHTYSOVALANTI Dimitriou | CYP  | 13,533 | 13,166 | 13,683 | 11,566 | 51,948 |  
| 21. | GOMES Ines | POR  | 13,366 | 12,649 | 13,449 | 12,149 | 51,613 |  
| 22. | SERENELLI Analia | ARG  | 12,816 | 12,799 | 13,233 | 12,699 | 51,547 |  
| 23. | KHATIASHVILI Ketevan | GEO  | 12,900 | 12,833 | 13,299 | 12,249 | 51,281 |  
| OC. | WANG Lisa | USA  | 12,633 | 12,333 | 13,400 | 12,699 | 51,065 |  
| 24. | RICHARD Odette | RSA  | 12,766 | 10,616 | 13,083 | 11,716 | 48,181 |  
| OC. | STACKER Brennan | USA  | 11,983 | 11,443 | 12,816 | 11,899 | 48,131 |  
| OC. | ROBLES Vanesa | ARG  | 12,116 | 12,349 | 12,033 | 10,799 | 47,297 |  
| OC. | SANDLER Stephanie | RSA  | 11,799 | 11,533 | 12,566 | 10,999 | 46,897 |  
| OC. | LIMA Laura | POR  | 10,366 | 11,433 | 11,583 | 10,933 | 44,315 |  
	            |  |